|
|
|
|
|
Forum Contest is now over
|
November 08 iTradeFX Trading Contest
Last Post 25 Oct 2010 06:04 AM by AllenMass. 79 Replies.
|
Sort:
|
|
Prev Next |
You are not authorized to post a reply. |
|
MJ
Staff

Veteran Member
Posts:347
 |
| 27 Nov 2008 12:29 AM |
|
Here are the rankings for the November Trading Contest as of 12:05 am eastern time Thursday, 11-27-08. Sorry for the late post:
| DisplayName |
Balance |
UnrealizedP/L |
Equity |
| arthcub |
250,590.00 |
0.00 |
250,590.00 |
| mike_L |
101,149.23 |
0.00 |
101,149.23 |
| Silver |
26,707.05 |
0.00 |
26,707.05 |
| lacofrazor |
23,275.05 |
0.00 |
23,275.05 |
| nirwan |
25,834.15 |
-3,648.00 |
22,186.15 |
| Phams0 |
17,578.00 |
0.00 |
17,578.00 |
| lazyegg |
16,728.15 |
0.00 |
16,728.15 |
| nak71 |
16,277.65 |
-336.56 |
15,941.09 |
| DejanVoncina |
13,783.32 |
0.00 |
13,783.32 |
| Goldenfx |
11,701.60 |
0.00 |
11,701.60 |
| hytten |
11,087.04 |
0.00 |
11,087.04 |
| ryko |
10,270.80 |
70.00 |
10,340.80 |
| wAGOIL |
10,187.93 |
0.00 |
10,187.93 |
| azli |
10,141.64 |
0.00 |
10,141.64 |
| profy60 |
10,433.00 |
-350.62 |
10,082.38 |
| lenny |
10,065.40 |
0.00 |
10,065.40 |
| aggy1965 |
10,000.00 |
0.00 |
10,000.00 |
| arief amri |
10,000.00 |
0.00 |
10,000.00 |
| arny70 |
10,000.00 |
0.00 |
10,000.00 |
| Blazer |
10,000.00 |
0.00 |
10,000.00 |
| bogisaha |
10,000.00 |
0.00 |
10,000.00 |
| brok75 |
10,000.00 |
0.00 |
10,000.00 |
| deco |
10,000.00 |
0.00 |
10,000.00 |
| DutchPatrick |
10,000.00 |
0.00 |
10,000.00 |
| fxgold |
10,000.00 |
0.00 |
10,000.00 |
| Hairmy |
10,000.00 |
0.00 |
10,000.00 |
| hanifsan |
10,000.00 |
0.00 |
10,000.00 |
| Hojofx |
10,000.00 |
0.00 |
10,000.00 |
| ilmuwan |
10,000.00 |
0.00 |
10,000.00 |
| kalax |
10,000.00 |
0.00 |
10,000.00 |
| kodflakes |
10,000.00 |
0.00 |
10,000.00 |
| ksat |
10,000.00 |
0.00 |
10,000.00 |
| lookout125 |
10,000.00 |
0.00 |
10,000.00 |
| marcopolo |
10,000.00 |
0.00 |
10,000.00 |
| masendare |
10,000.00 |
0.00 |
10,000.00 |
| mcphrant |
10,000.00 |
0.00 |
10,000.00 |
| mhayaj |
10,000.00 |
0.00 |
10,000.00 |
| Mike |
10,000.00 |
0.00 |
10,000.00 |
| Miketroy |
10,000.00 |
0.00 |
10,000.00 |
| mucias |
10,000.00 |
0.00 |
10,000.00 |
| OrangeTrader |
10,000.00 |
0.00 |
10,000.00 |
| OzWizard |
10,000.00 |
0.00 |
10,000.00 |
| piotrczyz |
10,000.00 |
0.00 |
10,000.00 |
| rainbow_catcher |
10,000.00 |
0.00 |
10,000.00 |
| rami |
10,000.00 |
0.00 |
10,000.00 |
| ramy |
10,000.00 |
0.00 |
10,000.00 |
| rico |
10,000.00 |
0.00 |
10,000.00 |
| sulu |
10,000.00 |
0.00 |
10,000.00 |
| svetljaxok |
10,000.00 |
0.00 |
10,000.00 |
| swooshno5 |
10,000.00 |
0.00 |
10,000.00 |
| Tariq |
10,000.00 |
0.00 |
10,000.00 |
| triggah.takenashi |
10,000.00 |
0.00 |
10,000.00 |
| Xis |
10,000.00 |
0.00 |
10,000.00 |
| luke |
9,245.92 |
0.00 |
9,245.92 |
| Harun Pribadi |
8,681.08 |
0.00 |
8,681.08 |
| pip_by_pip |
8,543.84 |
0.00 |
8,543.84 |
|
|
|
|
|
|
|
|
|
MJ
Staff

Veteran Member
Posts:347
 |
| 27 Nov 2008 05:58 PM |
|
Here are the rankings for the November Trading Contest as of 4:40pm Eastern time Thursday, 11-27-08:
| DisplayName |
Balance |
UnrealizedP/L |
Equity |
| arthcub |
250,590.00 |
0.00 |
250,590.00 |
| mike_L |
101,149.23 |
0.00 |
101,149.23 |
| Silver |
26,707.05 |
0.00 |
26,707.05 |
| lacofrazor |
23,275.05 |
0.00 |
23,275.05 |
| nirwan |
25,834.15 |
-4,768.00 |
21,066.15 |
| Phams0 |
18,128.00 |
0.00 |
18,128.00 |
| lazyegg |
16,728.15 |
0.00 |
16,728.15 |
| nak71 |
16,277.65 |
-822.06 |
15,455.59 |
| DejanVoncina |
13,783.32 |
0.00 |
13,783.32 |
| Goldenfx |
11,618.61 |
-9.44 |
11,609.17 |
| hytten |
11,087.04 |
0.00 |
11,087.04 |
| ryko |
10,270.80 |
42.00 |
10,312.80 |
| wAGOIL |
10,187.93 |
0.00 |
10,187.93 |
| azli |
10,141.64 |
0.00 |
10,141.64 |
| profy60 |
10,433.00 |
-319.13 |
10,113.87 |
| lenny |
10,065.40 |
0.00 |
10,065.40 |
| aggy1965 |
10,000.00 |
0.00 |
10,000.00 |
| arief amri |
10,000.00 |
0.00 |
10,000.00 |
| arny70 |
10,000.00 |
0.00 |
10,000.00 |
| Blazer |
10,000.00 |
0.00 |
10,000.00 |
| bogisaha |
10,000.00 |
0.00 |
10,000.00 |
| brok75 |
10,000.00 |
0.00 |
10,000.00 |
| deco |
10,000.00 |
0.00 |
10,000.00 |
| DutchPatrick |
10,000.00 |
0.00 |
10,000.00 |
| fxgold |
10,000.00 |
0.00 |
10,000.00 |
| Hairmy |
10,000.00 |
0.00 |
10,000.00 |
| hanifsan |
10,000.00 |
0.00 |
10,000.00 |
| Hojofx |
10,000.00 |
0.00 |
10,000.00 |
| ilmuwan |
10,000.00 |
0.00 |
10,000.00 |
| kalax |
10,000.00 |
0.00 |
10,000.00 |
| kodflakes |
10,000.00 |
0.00 |
10,000.00 |
| ksat |
10,000.00 |
0.00 |
10,000.00 |
| lookout125 |
10,000.00 |
0.00 |
10,000.00 |
| marcopolo |
10,000.00 |
0.00 |
10,000.00 |
| masendare |
10,000.00 |
0.00 |
10,000.00 |
| mcphrant |
10,000.00 |
0.00 |
10,000.00 |
| mhayaj |
10,000.00 |
0.00 |
10,000.00 |
| Mike |
10,000.00 |
0.00 |
10,000.00 |
| Miketroy |
10,000.00 |
0.00 |
10,000.00 |
| mucias |
10,000.00 |
0.00 |
10,000.00 |
| OrangeTrader |
10,000.00 |
0.00 |
10,000.00 |
| OzWizard |
10,000.00 |
0.00 |
10,000.00 |
| piotrczyz |
10,000.00 |
0.00 |
10,000.00 |
| rainbow_catcher |
10,000.00 |
0.00 |
10,000.00 |
| rami |
10,000.00 |
0.00 |
10,000.00 |
| ramy |
10,000.00 |
0.00 |
10,000.00 |
| rico |
10,000.00 |
0.00 |
10,000.00 |
| sulu |
10,000.00 |
0.00 |
10,000.00 |
| svetljaxok |
10,000.00 |
0.00 |
10,000.00 |
| swooshno5 |
10,000.00 |
0.00 |
10,000.00 |
| Tariq |
10,000.00 |
0.00 |
10,000.00 |
| triggah.takenashi |
10,000.00 |
0.00 |
10,000.00 |
| Xis |
10,000.00 |
0.00 |
10,000.00 |
| luke |
9,245.92 |
0.00 |
9,245.92 |
| Harun Pribadi |
8,681.08 |
0.00 |
8,681.08 |
| pip_by_pip |
8,543.84 |
0.00 |
8,543.84 |
|
|
|
|
|
|
|
|
|
MJ
Staff

Veteran Member
Posts:347
 |
| 01 Dec 2008 12:54 PM |
|
Hello December Trading Contestants,
There have been multiple posts here on the forum regarding contestant login and trading problems. We apologize for any inconvenience
these problems have caused our members. Unfortunately, re-registering for the contest will not solve the problems.
The December Trading contest is jointly hosted by Forexrazor and iTradeFx, using iTradeFx's MetaTrader platform. We have been in contact with iTradeFx
this morning. They are aware of the problems, but unfortunately, due to the holidays, these issues will not be resolved until tomorrow at the earliest. iTradeFx
asks for your patience and understanding as these issues are being resolved.
We will keep all contestants updated via posts here, as iTradeFx updates us. |
|
|
|
|
Moderator

Veteran Member
Posts:194
 |
| 02 Dec 2008 04:09 PM |
|
Thank You to all who participated in the November contest. After searching through all trading records to ensure accordance with our contest policies we have named the following individuals as winners of the November contest. Winners will be contacted by email and must provide information allowing us to issue their cash payments within 30 days. Account equity prizes are issued by i-tradefx.com and winners must open an account for that. Congratulations! WINNERS:
- Silver
- lacofrazor
- lazyegg
- naka171
- DejanVoncina
- Goldenfx
|
|
|
|
|
ezra

New Member
Posts:30
 |
| 02 Dec 2008 09:30 PM |
|
i did not get, how silver won? i see his equity lower than mike, how calculate it? |
|
|
|
|
Moderator

Veteran Member
Posts:194
 |
| 03 Dec 2008 09:29 AM |
|
Hi Ezra, one of the rules stated at the beginning of the contest is that trades must execute similarly on a live account. This is a policy we have adopted because of flaws in demo execution which can lead to certain individuals having significant advantages because of their trading style. It does not mean that people have cheated, just that in our opinion there is a reasonable probability that trades may not have been possible on a live account. This is totally subjective and unfortunately is the only way to do this given current trading platform etc. There is no hard and fast rule we can make to completely eliminate benefits one may receive from certain types of trading, therefore we must rely on an experienced trader going through trading records and looking for certain anomalies. The recommendation here is to not trade a strategy which relies on or incorporates scalping, sniping etc (in other words short time frames reliant systems).
The alternative, of course, is to make the contests similar to most other contests on the net and only allow participants to trade their live accounts. We feel this is not a good option because it is simply a ploy used by firms to increase trading volume and brokerage/IB profits, and more importantly encourages poor trading habits and losses. On the other hand, there may be a place at some point for such a contest in the future, if it is in addition to the demo contest.
|
|
|
|
|
arthcub

New Member
Posts:10
 |
| 03 Dec 2008 10:10 AM |
|
I abided by the rules established for the contest, but somehow I was disqualified. My average trade was greater than 10 pips, and most of my trades lasted longer than 2 minutes. I'm very dissapointed in this outcome, since participating in this contest took away from my time trading my own live account. It seems to me that day traders are not welcome in this contest.
Here is my account statement for this contest.
Statement: 503360 - Name Removed
i-Trade FX, LLC
| Account: 503360 |
Name: Name Removed |
Currency: USD |
2008 December 3, 09:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 773074 | 2008.11.02 17:52 | balance | Trades taken before contest | -3 527.00 |
| 774578 | 2008.11.03 16:41 | buy | 50.00 | eurusd | 1.2639 | 0.0000 | 0.0000 | 2008.11.03 16:46 | 1.2625 | 0.00 | 0.00 | 0.00 | -700.00 |
| 774581 | 2008.11.03 16:51 | buy | 30.00 | eurusd | 1.2631 | 0.0000 | 0.0000 | 2008.11.03 16:58 | 1.2643 | 0.00 | 0.00 | 0.00 | 360.00 |
| 774582 | 2008.11.03 16:52 | sell | 30.00 | eurusd | 1.2634 | 0.0000 | 0.0000 | 2008.11.03 16:59 | 1.2642 | 0.00 | 0.00 | 0.00 | -240.00 |
| 774593 | 2008.11.03 17:01 | sell | 30.00 | eurusd | 1.2643 | 0.0000 | 0.0000 | 2008.11.03 17:05 | 1.2632 | 0.00 | 0.00 | 0.00 | 330.00 |
| 774608 | 2008.11.03 17:02 | buy | 30.00 | eurusd | 1.2641 | 0.0000 | 0.0000 | 2008.11.03 17:05 | 1.2628 | 0.00 | 0.00 | 0.00 | -390.00 |
| 774612 | 2008.11.03 17:08 | buy | 30.00 | eurusd | 1.2626 | 0.0000 | 0.0000 | 2008.11.03 17:09 | 1.2622 | 0.00 | 0.00 | 0.00 | -120.00 |
| 774615 | 2008.11.03 17:11 | sell | 30.00 | eurusd | 1.2615 | 0.0000 | 0.0000 | 2008.11.03 17:14 | 1.2605 | 0.00 | 0.00 | 0.00 | 300.00 |
| 774619 | 2008.11.03 17:12 | buy | 30.00 | eurusd | 1.2601 | 0.0000 | 0.0000 | 2008.11.03 17:15 | 1.2605 | 0.00 | 0.00 | 0.00 | 120.00 |
| 774628 | 2008.11.03 17:17 | buy | 30.00 | eurusd | 1.2613 | 0.0000 | 0.0000 | 2008.11.03 17:19 | 1.2627 | 0.00 | 0.00 | 0.00 | 420.00 |
| 774629 | 2008.11.03 17:17 | sell | 30.00 | eurusd | 1.2618 | 0.0000 | 0.0000 | 2008.11.03 17:20 | 1.2628 | 0.00 | 0.00 | 0.00 | -300.00 |
| 774633 | 2008.11.03 17:21 | sell | 30.00 | eurusd | 1.2620 | 0.0000 | 0.0000 | 2008.11.03 17:44 | 1.2608 | 0.00 | 0.00 | 0.00 | 360.00 |
| 774634 | 2008.11.03 17:21 | buy | 30.00 | eurusd | 1.2617 | 0.0000 | 0.0000 | 2008.11.03 17:44 | 1.2611 | 0.00 | 0.00 | 0.00 | -180.00 |
| 774639 | 2008.11.03 17:44 | sell | 30.00 | eurusd | 1.2602 | 0.0000 | 0.0000 | 2008.11.03 17:46 | 1.2606 | 0.00 | 0.00 | 0.00 | -120.00 |
| 774641 | 2008.11.03 17:52 | sell | 30.00 | eurusd | 1.2597 | 0.0000 | 0.0000 | 2008.11.03 17:53 | 1.2582 | 0.00 | 0.00 | 0.00 | 450.00 |
| 774647 | 2008.11.03 17:55 | buy | 30.00 | eurusd | 1.2576 | 0.0000 | 0.0000 | 2008.11.03 18:00 | 1.2589 | 0.00 | 0.00 | 0.00 | 390.00 |
| 774645 | 2008.11.03 17:55 | sell | 30.00 | eurusd | 1.2576 | 0.0000 | 0.0000 | 2008.11.03 18:01 | 1.2594 | 0.00 | 0.00 | 0.00 | -540.00 |
| 774651 | 2008.11.03 18:02 | buy | 30.00 | eurusd | 1.2596 | 0.0000 | 0.0000 | 2008.11.03 19:28 | 1.2634 | 0.00 | 0.00 | 0.00 | 1 140.00 |
| 774652 | 2008.11.03 18:02 | sell | 30.00 | eurusd | 1.2600 | 0.0000 | 0.0000 | 2008.11.03 19:28 | 1.2632 | 0.00 | 0.00 | 0.00 | -960.00 |
| 774746 | 2008.11.03 20:25 | sell | 30.00 | eurusd | 1.2568 | 0.0000 | 0.0000 | 2008.11.03 20:26 | 1.2558 | 0.00 | 0.00 | 0.00 | 300.00 |
| 774756 | 2008.11.03 20:28 | buy | 30.00 | eurusd | 1.2558 | 0.0000 | 0.0000 | 2008.11.03 20:40 | 1.2578 | 0.00 | 0.00 | 0.00 | 600.00 |
| 774755 | 2008.11.03 20:27 | sell | 30.00 | eurusd | 1.2558 | 0.0000 | 0.0000 | 2008.11.03 20:41 | 1.2578 | 0.00 | 0.00 | 0.00 | -600.00 |
| 774772 | 2008.11.03 20:41 | buy | 30.00 | eurusd | 1.2580 | 0.0000 | 0.0000 | 2008.11.03 21:00 | 1.2612 | 0.00 | 0.00 | 0.00 | 960.00 |
| 774773 | 2008.11.03 20:41 | sell | 30.00 | eurusd | 1.2582 | 0.0000 | 0.0000 | 2008.11.03 21:01 | 1.2614 | 0.00 | 0.00 | 0.00 | -960.00 |
| 774829 | 2008.11.03 21:03 | sell | 30.00 | eurusd | 1.2604 | 0.0000 | 0.0000 | 2008.11.03 21:06 | 1.2613 | 0.00 | 0.00 | 0.00 | -270.00 |
| 774830 | 2008.11.03 21:03 | buy | 30.00 | eurusd | 1.2604 | 0.0000 | 0.0000 | 2008.11.03 21:07 | 1.2616 | 0.00 | 0.00 | 0.00 | 360.00 |
| 774853 | 2008.11.03 21:18 | buy | 30.00 | eurusd | 1.2636 | 0.0000 | 0.0000 | 2008.11.03 21:22 | 1.2620 | 0.00 | 0.00 | 0.00 | -480.00 |
| 774856 | 2008.11.03 21:18 | sell | 30.00 | eurusd | 1.2637 | 0.0000 | 0.0000 | 2008.11.03 21:23 | 1.2618 | 0.00 | 0.00 | 0.00 | 570.00 |
| 774865 | 2008.11.03 21:23 | sell | 30.00 | eurusd | 1.2620 | 0.0000 | 0.0000 | 2008.11.03 21:31 | 1.2630 | 0.00 | 0.00 | 0.00 | -300.00 |
| 774866 | 2008.11.03 21:23 | buy | 30.00 | eurusd | 1.2622 | 0.0000 | 0.0000 | 2008.11.03 21:33 | 1.2632 | 0.00 | 0.00 | 0.00 | 300.00 |
| 774878 | 2008.11.03 21:34 | sell | 30.00 | eurusd | 1.2623 | 0.0000 | 0.0000 | 2008.11.03 21:35 | 1.2626 | 0.00 | 0.00 | 0.00 | -90.00 |
| 774881 | 2008.11.03 21:37 | sell | 30.00 | eurusd | 1.2622 | 0.0000 | 0.0000 | 2008.11.03 21:37 | 1.2618 | 0.00 | 0.00 | 0.00 | 120.00 |
| 774886 | 2008.11.03 21:40 | buy | 30.00 | eurusd | 1.2609 | 0.0000 | 0.0000 | 2008.11.03 21:49 | 1.2593 | 0.00 | 0.00 | 0.00 | -480.00 |
| 774884 | 2008.11.03 21:39 | sell | 30.00 | eurusd | 1.2609 | 0.0000 | 0.0000 | 2008.11.03 21:50 | 1.2593 | 0.00 | 0.00 | 0.00 | 480.00 |
| 774911 | 2008.11.03 21:58 | buy | 30.00 | eurusd | 1.2592 | 0.0000 | 0.0000 | 2008.11.03 22:17 | 1.2577 | 0.00 | 0.00 | 0.00 | -450.00 |
| 774906 | 2008.11.03 21:55 | sell | 30.00 | eurusd | 1.2592 | 0.0000 | 0.0000 | 2008.11.03 22:18 | 1.2578 | 0.00 | 0.00 | 0.00 | 420.00 |
| 774942 | 2008.11.03 22:20 | sell | 30.00 | eurusd | 1.2572 | 0.0000 | 0.0000 | 2008.11.03 22:20 | 1.2568 | 0.00 | 0.00 | 0.00 | 120.00 |
| 774949 | 2008.11.03 22:23 | sell | 30.00 | eurusd | 1.2565 | 0.0000 | 0.0000 | 2008.11.03 22:26 | 1.2569 | 0.00 | 0.00 | 0.00 | -120.00 |
| 775866 | 2008.11.04 09:00 | sell | 30.00 | eurusd | 1.2821 | 0.0000 | 0.0000 | 2008.11.04 09:02 | 1.2828 | 0.00 | 0.00 | 0.00 | -210.00 |
| 775865 | 2008.11.04 09:00 | buy | 30.00 | eurusd | 1.2817 | 0.0000 | 0.0000 | 2008.11.04 09:02 | 1.2829 | 0.00 | 0.00 | 0.00 | 360.00 |
| 775886 | 2008.11.04 09:19 | buy | 30.00 | eurusd | 1.2833 | 0.0000 | 0.0000 | 2008.11.04 09:19 | 1.2833 | 0.00 | 0.00 | 0.00 | 0.00 |
| 775892 | 2008.11.04 09:21 | sell | 30.00 | eurusd | 1.2834 | 0.0000 | 0.0000 | 2008.11.04 09:34 | 1.2847 | 0.00 | 0.00 | 0.00 | -390.00 |
| 775889 | 2008.11.04 09:19 | buy | 30.00 | eurusd | 1.2835 | 0.0000 | 0.0000 | 2008.11.04 09:35 | 1.2849 | 0.00 | 0.00 | 0.00 | 420.00 |
| 775903 | 2008.11.04 09:35 | sell | 30.00 | eurusd | 1.2845 | 0.0000 | 0.0000 | 2008.11.04 09:39 | 1.2866 | 0.00 | 0.00 | 0.00 | -630.00 |
| 775904 | 2008.11.04 09:36 | buy | 30.00 | eurusd | 1.2844 | 0.0000 | 0.0000 | 2008.11.04 09:41 | 1.2864 | 0.00 | 0.00 | 0.00 | 600.00 |
| 775917 | 2008.11.04 09:42 | buy | 30.00 | eurusd | 1.2869 | 0.0000 | 0.0000 | 2008.11.04 09:42 | 1.2872 | 0.00 | 0.00 | 0.00 | 90.00 |
| 775921 | 2008.11.04 09:44 | sell | 30.00 | eurusd | 1.2878 | 0.0000 | 0.0000 | 2008.11.04 09:45 | 1.2889 | 0.00 | 0.00 | 0.00 | -330.00 |
| 775919 | 2008.11.04 09:43 | buy | 30.00 | eurusd | 1.2875 | 0.0000 | 0.0000 | 2008.11.04 09:46 | 1.2885 | 0.00 | 0.00 | 0.00 | 300.00 |
| 775931 | 2008.11.04 09:46 | sell | 30.00 | eurusd | 1.2882 | 0.0000 | 0.0000 | 2008.11.04 09:46 | 1.2888 | 0.00 | 0.00 | 0.00 | -180.00 |
| 775932 | 2008.11.04 09:48 | buy | 30.00 | eurusd | 1.2883 | 0.0000 | 0.0000 | 2008.11.04 09:48 | 1.2880 | 0.00 | 0.00 | 0.00 | -90.00 |
| 775938 | 2008.11.04 09:51 | buy | 30.00 | eurusd | 1.2886 | 0.0000 | 0.0000 | 2008.11.04 09:51 | 1.2882 | 0.00 | 0.00 | 0.00 | -120.00 |
| 775948 | 2008.11.04 09:54 | sell | 30.00 | eurusd | 1.2873 | 0.0000 | 0.0000 | 2008.11.04 09:55 | 1.2867 | 0.00 | 0.00 | 0.00 | 180.00 |
| 775958 | 2008.11.04 10:00 | buy | 30.00 | eurusd | 1.2858 | 0.0000 | 0.0000 | 2008.11.04 10:03 | 1.2844 | 0.00 | 0.00 | 0.00 | -420.00 |
| 775957 | 2008.11.04 09:59 | sell | 30.00 | eurusd | 1.2858 | 0.0000 | 0.0000 | 2008.11.04 10:03 | 1.2840 | 0.00 | 0.00 | 0.00 | 540.00 |
| 775979 | 2008.11.04 10:10 | sell | 30.00 | eurusd | 1.2868 | 0.0000 | 0.0000 | 2008.11.04 10:12 | 1.2876 | 0.00 | 0.00 | 0.00 | -240.00 |
| 775976 | 2008.11.04 10:09 | buy | 30.00 | eurusd | 1.2862 | 0.0000 | 0.0000 | 2008.11.04 10:13 | 1.2874 | 0.00 | 0.00 | 0.00 | 360.00 |
| 777623 | 2008.11.05 09:02 | sell | 30.00 | eurusd | 1.2892 | 0.0000 | 0.0000 | 2008.11.05 09:04 | 1.2900 | 0.00 | 0.00 | 0.00 | -240.00 |
| 777622 | 2008.11.05 09:01 | buy | 30.00 | eurusd | 1.2889 | 0.0000 | 0.0000 | 2008.11.05 09:05 | 1.2904 | 0.00 | 0.00 | 0.00 | 450.00 |
| 777631 | 2008.11.05 09:06 | sell | 30.00 | eurusd | 1.2899 | 0.0000 | 0.0000 | 2008.11.05 09:18 | 1.2883 | 0.00 | 0.00 | 0.00 | 480.00 |
| 777630 | 2008.11.05 09:06 | buy | 30.00 | eurusd | 1.2903 | 0.0000 | 0.0000 | 2008.11.05 09:18 | 1.2882 | 0.00 | 0.00 | 0.00 | -630.00 |
| 777652 | 2008.11.05 09:20 | buy | 30.00 | eurusd | 1.2883 | 0.0000 | 0.0000 | 2008.11.05 09:20 | 1.2893 | 0.00 | 0.00 | 0.00 | 300.00 |
| 777654 | 2008.11.05 09:22 | sell | 30.00 | eurusd | 1.2899 | 0.0000 | 0.0000 | 2008.11.05 09:27 | 1.2913 | 0.00 | 0.00 | 0.00 | -420.00 |
| 777653 | 2008.11.05 09:22 | buy | 30.00 | eurusd | 1.2896 | 0.0000 | 0.0000 | 2008.11.05 09:27 | 1.2913 | 0.00 | 0.00 | 0.00 | 510.00 |
| 777661 | 2008.11.05 09:29 | sell | 30.00 | eurusd | 1.2921 | 0.0000 | 0.0000 | 2008.11.05 09:39 | 1.2927 | 0.00 | 0.00 | 0.00 | -180.00 |
| 777659 | 2008.11.05 09:27 | buy | 30.00 | eurusd | 1.2915 | 0.0000 | 0.0000 | 2008.11.05 09:39 | 1.2932 | 0.00 | 0.00 | 0.00 | 510.00 |
| 777678 | 2008.11.05 09:40 | sell | 30.00 | eurusd | 1.2922 | 0.0000 | 0.0000 | 2008.11.05 09:40 | 1.2923 | 0.00 | 0.00 | 0.00 | -30.00 |
| 777679 | 2008.11.05 09:40 | sell | 30.00 | eurusd | 1.2922 | 0.0000 | 0.0000 | 2008.11.05 09:41 | 1.2918 | 0.00 | 0.00 | 0.00 | 120.00 |
| 777720 | 2008.11.05 10:04 | sell | 30.00 | eurusd | 1.2970 | 0.0000 | 0.0000 | 2008.11.05 10:08 | 1.2971 | 0.00 | 0.00 | 0.00 | -30.00 |
| 777718 | 2008.11.05 10:04 | buy | 30.00 | eurusd | 1.2969 | 0.0000 | 0.0000 | 2008.11.05 10:08 | 1.2977 | 0.00 | 0.00 | 0.00 | 240.00 |
| 777731 | 2008.11.05 10:08 | buy | 30.00 | eurusd | 1.2982 | 0.0000 | 0.0000 | 2008.11.05 10:09 | 1.2995 | 0.00 | 0.00 | 0.00 | 390.00 |
| 777734 | 2008.11.05 10:09 | buy | 30.00 | eurusd | 1.2997 | 0.0000 | 0.0000 | 2008.11.05 10:09 | 1.3007 | 0.00 | 0.00 | 0.00 | 300.00 |
| 777736 | 2008.11.05 10:09 | buy | 30.00 | eurusd | 1.3007 | 0.0000 | 0.0000 | 2008.11.05 10:28 | 1.3089 | 0.00 | 0.00 | 0.00 | 2 460.00 |
| 777738 | 2008.11.05 10:10 | sell | 30.00 | eurusd | 1.3011 | 0.0000 | 0.0000 | 2008.11.05 10:28 | 1.3089 | 0.00 | 0.00 | 0.00 | -2 340.00 |
| 777764 | 2008.11.05 10:28 | buy | 30.00 | eurusd | 1.3094 | 0.0000 | 0.0000 | 2008.11.05 10:29 | 1.3093 | 0.00 | 0.00 | 0.00 | -30.00 |
| 777766 | 2008.11.05 10:29 | buy | 30.00 | eurusd | 1.3088 | 0.0000 | 0.0000 | 2008.11.05 10:30 | 1.3101 | 0.00 | 0.00 | 0.00 | 390.00 |
| 777767 | 2008.11.05 10:30 | buy | 40.00 | eurusd | 1.3103 | 0.0000 | 0.0000 | 2008.11.05 10:30 | 1.3113 | 0.00 | 0.00 | 0.00 | 400.00 |
| 779504 | 2008.11.06 09:18 | sell | 40.00 | eurusd | 1.2768 | 0.0000 | 0.0000 | 2008.11.06 09:18 | 1.2772 | 0.00 | 0.00 | 0.00 | -160.00 |
| 779507 | 2008.11.06 09:18 | sell | 40.00 | eurusd | 1.2780 | 0.0000 | 0.0000 | 2008.11.06 09:22 | 1.2792 | 0.00 | 0.00 | 0.00 | -480.00 |
| 779505 | 2008.11.06 09:18 | buy | 40.00 | eurusd | 1.2776 | 0.0000 | 0.0000 | 2008.11.06 09:22 | 1.2797 | 0.00 | 0.00 | 0.00 | 840.00 |
| 779515 | 2008.11.06 09:25 | sell | 40.00 | eurusd | 1.2783 | 0.0000 | 0.0000 | 2008.11.06 09:30 | 1.2820 | 0.00 | 0.00 | 0.00 | -1 480.00 |
| 779516 | 2008.11.06 09:25 | buy | 40.00 | eurusd | 1.2779 | 0.0000 | 0.0000 | 2008.11.06 09:30 | 1.2823 | 0.00 | 0.00 | 0.00 | 1 760.00 |
| 788505 | 2008.11.13 07:31 | buy | 100.00 | eurusd | 1.2578 | 0.0000 | 0.0000 | 2008.11.13 07:34 | 1.2568 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 788512 | 2008.11.13 07:35 | sell | 100.00 | eurusd | 1.2558 | 0.0000 | 0.0000 | 2008.11.13 07:36 | 1.2544 | 0.00 | 0.00 | 0.00 | 1 400.00 |
| 788520 | 2008.11.13 07:37 | sell | 100.00 | eurusd | 1.2551 | 0.0000 | 0.0000 | 2008.11.13 07:41 | 1.2538 | 0.00 | 0.00 | 0.00 | 1 300.00 |
| 788517 | 2008.11.13 07:36 | buy | 100.00 | eurusd | 1.2545 | 0.0000 | 0.0000 | 2008.11.13 07:41 | 1.2541 | 0.00 | 0.00 | 0.00 | -400.00 |
| 788536 | 2008.11.13 07:45 | buy | 115.00 | eurusd | 1.2540 | 0.0000 | 0.0000 | 2008.11.13 07:52 | 1.2527 | 0.00 | 0.00 | 0.00 | -1 495.00 |
